Dr. Daw Hnin Hnin Than
ဒေါက်တာ ဒေါ်နှင်းနှင်းသန်း
Position : Professor (Head)
Degree : B.Sc (Honours), M.Sc(Nuclear Chemistry), Ph.D (Nuclear Chemistry)
Other Information : Diploma in Global English
Chemistry
Teacher list
| Sr.No | Department | Name | Position | Education | Thesis Title | Field Of Specialization | Current Research Project | Email/Gmail |
| 1 | Chemistry | Dr Hnin Hnin Than | Professor and Head | PhD | Elrmental Analysis and Biochemical Studies on Traditional Medicine Formulation Hseezaybyu | Bioinorganic and Nuclear Chemistry | [email protected] | |
| 2 | Chemistry | Dr Soe Soe Naing | Professor | PhD | Isolation and Identification of Natural Compounds from Shinmataung Thanakha (Hesperethusa crenulata Roxb.) and Antimicrobial activity of Different Solvent Extracts and the Isolated Compounds | Analytical Chemistry | [email protected] | |
| 3 | Chemistry | Dr Kay Khine Nyunt | Associate Professor | PhD | Study on the Radical Scavenging Activity and Effect of Some Isolated Compounds from Glycine max Linn.(Soybean) and Extractes from Panax zingiberensis Linn.(Ginseng) on Isolated Uterine Smooth Muscle | Organic Chemistry | [email protected] | |
| 4 | Chemistry | Dr Khin Su Latt | Associate Professor | PhD | Screening of natural larvicides from Spilanthes acmella L. (Pe’-Laynyin) and Melia azedarach L. (Pan-Tamar) | Organic Chemistry | [email protected] | |
| 5 | Chemistry | Dr Khin Khin Shwe | Associate Professor | PhD | Isolation and Identification of Some Chemical Constituents and Investigation on Termiticidal Activity of Sonneratia caseolaris Linn (La-Mu) Bark | Organic Chemistry | [email protected] | |
| 6 | Chemistry | Dr Maung Maung Khin | Associate Professor | PhD | Study on the Preparation, Characterization and Application of Biochar from Some Plant Materials | Organic Chemistry | [email protected] | |
| 7 | Chemistry | Dr Sai Khaing Kyaw | Associate Professor | PhD | Isolation and Eluciation of Pure Bioactive Organic Compounds From the Root of Ziziphus oneoplia Mill (Paung-pe`) | Organic Chemistry | Production and Characterization of Eco-Friendly Briquettes from Residual Groundnut Shell Biochar | [email protected] |
| 8 | Chemistry | Daw Moh Moh Cho | Lecturer | MSc | Study on Caffeine Content in Commercially Available Different Brands of Instant Coffee | Organic Chemistry | [email protected] | |
| 9 | Chemistry | Dr Aye Sandar Shwe | Lecturer | PhD | Preparation,Characterization and Application of Nickel Aluminium Nitrate Layered Double Hydroxide Nanocomposite | Inorganic Chemistry | [email protected] | |
| 10 | Chemistry | Dr Soe Soe Thint | Lecturer | PhD | Isolation of Some Active Compounds from Apium graveolens L. and Assessment of Some of their Biological Activities | Organic Chemistry | [email protected] | |
| 11 | Chemistry | Daw Myint Myint Win | Lecturer | MSc | Study on the Electroplating of Nickel on Copper | Physical Chemistry | [email protected] | |
| 12 | Chemistry | Dr Tin Mar Aung | Lecturer | PhD | Performance studies on mesophilic and thermophilic anaerobic digestion method for the treatment of wastewater from fermentation process | Physical Chemistry | [email protected] | |
| 13 | Chemistry | Dr Thinn Thinn Mying | Lecturer | PhD | Studies on the Purification and Regeneration of Used Railway Engine Oils by Using Activated China Clay | Physical Chemistry | [email protected] | |
| 14 | Chemistry | Dr Htay Htay Yee | Lecturer | PhD | Evaluation Of Some Bioactive Constituents And Screening Of Antimicrobial And Antioxidant Activities Of Tectona Grandis Linn.(Kyun) Heart-wood And Terminalia Bellerica Roxb.(Thit-seint) fruit shell | Organic Chemistry | [email protected] | |
| 15 | Chemistry | Daw Sandar Aye | Lecturer | MSc | DEHYDRATION OF LEMONGRASS AND GALANGAL | Industry Chemistry | [email protected] | |
| 16 | Chemistry | Daw Mar Lar | Lecturer | MSc | Radiation Effect in Solids | Inorganic Chemistry | [email protected] | |
| 17 | Chemistry | Daw Thidar Aung | Lecturer | MSc | Study on separation of amino acids by chromatography | Organic Chemistry | [email protected] | |
| 18 | Chemistry | Dr Saytanar Tun | Lecturer | PhD | Synthesis, Characterization and Application of Aluminium Oxide and Magnesium Aluminate Nanoparticles | Analytical Chemistry | [email protected] | |
| 19 | Chemistry | Dr Mar Mar Khine | Lecturer | PhD | The Effect of Neutron Radiation on Pedisein Seeds (Vigna Radiata L. Wilczek) for Cultivation | Nuclear Chemistry | [email protected] | |
| 20 | Chemistry | Daw Kaythi Win Khin | Lecturer | MSc | Study on the heavy metal contents in soil samples and plant sample in the vicinity of Tin Refinery Plant at Thanlyin Township | Inorganic Chemistry | [email protected] | |
| 21 | Chemistry | Dr Khin Theingi Toe | Lecturer | PhD | Seasonal Variation in Quality of Coastal Sea Water around MA GYI Area, Ayeyarwady Region in Rakhine Coastal Zone, Myanmar | Analytical Chemistry | [email protected] | |
| 22 | Chemistry | Dr Hnin Htet Htet Wai Nyunt | Lecturer | PhD | “Investigation of Some Bioactive Constituents and Bioactivity of Leaves and Flowers of Melastoma Malabathricum L. (Nyaung-ye-o-pan)” | Organic Chemistry | [email protected] | |
| 23 | Chemistry | Dr Phyu Phyu Zaw | Lecturer | PhD | Study on Some Dermatological Properties and Chemical Constituents of Myanma Natural Cosmetic Feronia limonia (L.) Swingle (Thee) Bark | Organic Chemistry | [email protected] | |
| 24 | Chemistry | Dr Nan Yin Yin Htwe | Lecturer | PhD | Enzymic properties of Arginase from Embryonic Axes of Soybean (Glycine max. L.) merr. and its Application in Clinical Analysis | Analytical Chemistry | [email protected] | |
| 25 | Chemistry | Dr Sandar Aung | Lecturer | PhD | Enzymic Studies on α-Amylase from Local Wheat Germ (Triticum aestivum L.) and It’s Application for the Removal of Starch Sizes from Textile | Analytical Chemistry | [email protected] | |
| 26 | Chemistry | Dr Nan Htay Htay Win | Lecturer | PhD | Structural Elucidation of Secondary Metabolites From Dried Leaves of Camellia Sinesis (Linn) O. Kuntze (Laphet) From Pindaya Township And Processing of Cosmetic From Tea Leaves | Organic Chemistry | [email protected] | |
| 27 | Chemistry | Dr Nandar Soe Myint Oo | Lecturer | PhD | Removal of Arsenic from Groundwater by nanoscale zero Valent iron | Physical Chemistry | [email protected] | |
| 28 | Chemistry | Dr Htet Htet Than Sein | Lecturer | PhD | Preparation, Characterization and Application of Carboxymethyl Cellulose-Polyvinyl Alcohol Composite Film | Physical Chemistry | [email protected] | |
| 29 | Chemistry | Dr Thet Thet Mon | Lecturer | PhD | Isolation and Identification of Some Chemical Constituents and Biological Activities of the Seeds (Kernel), Fruits, Leaves, and Bark of Ziziphus mauritiana Lam. (Zee) | Organic Chemistry | [email protected] | |
| 30 | Chemistry | Dr Aye Aye Aung | Lecturer | PhD | A Study on Cross-Linked Iron Doped Silica Composite from Bamboo Leaf for the Removal of Toxic Metal Ions | Physical Chemistry | [email protected] | |
| 31 | Chemistry | Dr Nyw Oo Lwin | Assistant Lecturer | PhD | Comparison of Newsprint Papers from Bamboo-Corn Stalk and Bamboo-Sugarcane Bagasse Composite Fibers and their Sources | Material Science | Preparation, Characterization and application of handmade paper from waste water hyacinth (beda-pin) | [email protected] |
| 32 | Chemistry | Daw Aye Su Mon | Demonstrator | MSc | Extraction and Characterization of Natural Dye from Onion Skin (Allium cepa. L) with Different Solvents and Different Mordants | Physical Chemistry | Production and Characterization of Eco-Friendly Briquettes from Residual Groundnut Shell Biochar | [email protected] |
| 33 | Chemistry | Daw Pa Pa Win | Demonstrator | MSc | Green Synthesis and Characterization of Nanoscale Hydroxyapatite Powder from L.calcarifer(Ka Ka Tit) Scale | Physical Chemistry | Production and Characterization of Eco-Friendly Briquettes from Residual Groundnut Shell Biochar | [email protected] |
| 34 | Chemistry | Daw Yin Yin Myint | Demonstrator | MSc | Screening of Antimicrobial Activity and Isolation of Some Chemical Constituents from The Leaves of Clerodendrum Indicum (L.) Kuntze (Nga-yant-padu) | Organic Chemistry | [email protected] | |
| 35 | Chemistry | Daw Minn Minn Thaw | Demonstrator | MSc | Electrolytic Preparation of Metallic Copper Nanoparticles fro aqueous Copper(II) Sulphate Solution and its Antimicrobial Activity | Physical Chemistry | minnminnthaw13@gmail. com | |
| 36 | Chemistry | Daw Khin Thandar Myint | Demonstrator | MSc | STUDIES ON THE STABILITY CONSTANT OF COMPLEX | Inorganic Chemistry | [email protected] | |
| 37 | Chemistry | Daw Thel Hsu Yee Tun | Demonstrator | MSc | Biosynthesis and Characterization of Iron Nanoparticles From Extract of Azadirachta Indica (Neem) Leaf For Antimicrobial Activity | Physical Chemistry | [email protected] | |
| 38 | Chemistry | Daw Phoo Pwint Phyu Hnin Than | Demonstrator | MSc | Biosynthesis and Characterization of Copper Nanoparticles Using Azadirachta Indica (Neem) Leaf Extract And Its Antimicrobial Activity | Physical Chemistry | [email protected] | |
| 39 | Chemistry | Daw May Thu Aung | Demonstrator | MSc | A study on some Activities of various crude extracts and Essential oil from rhizomes of Zingiber officinale Rosc.(Gyin) | Organic Chemistry | [email protected] | |
| 40 | Chemistry | Daw Htay Htay Aung | Demonstrator | MSc | Study the total tobacco alkaloid contents in Tobacco Leaves, Cigar, Cigarettes and Cheroots | Analytical Chemistry | [email protected] | |
| 41 | Chemistry | Daw May Thandar Tun | Demonstrator | MSc | Screening of Antioxidant and Antimicrobial Activities of Punica Granatum L. (Tha-Lae`) | Organic Chemistry | [email protected] | |
| 42 | Chemistry | Daw Aye Aye Myint | Demonstrator | MSc | Investigation of Some Chemical Analysis And Bacterial Characteristics Of Lake Water Near Tanbinyein in Sittway, Rakhine State | Analytical Chemistry | [email protected] | |
| 43 | Chemistry | Daw May Oo Maw | Demonstrator | MSc | Antimicrobial activity, antioxidant activity and nutritional values of Flueggea Leucopyrus (WiLLD.) (Kon- Chin- Ya) Leaves | Organic Chemistry | [email protected] | |
| 44 | Chemistry | Daw Khine Than Win | Demonstrator | MSc | EFFECTS OF SOME MORDENTS ON COTTON DYEING USING TEAK (TECTONA GRANDIS L.F) LEAVES | Analytical Chemistry | [email protected] | |
| 45 | Chemistry | U Maung Thein Khine | Demonstrator | MSc | Screening on phytochemical constituent and some biological activity of cassia ciemea lam | Organic Chemistry | [email protected] | |
| 46 | Chemistry | U Ko Ko Chit | Demonstrator | MSc | Synthesis and Characterization of Zeolite Y and its Photodegradation Properties | Physical Chemistry | [email protected] | |
| 47 | Chemistry | Daw Moe Thu Zar Lwin | Demonstrator | MSc | Quality Assessment of Mustard Oil Brassica Nigra (L.) Before and After Frying | Analytical Chemistry | [email protected] | |
| 48 | Chemistry | Daw Tin Oo Kyi | Demonstrator | Mres | Synthesis and Characterization of Silver Nanoparticles using Some leave extracts | Physical Chemistry | [email protected] | |
| 49 | Chemistry | Daw Shwe Sin Tun | Demonstrator | MSc | Study on Food Safety of Mustard Pickle and Fermented Tofu | Analytical Chemistry | [email protected] | |
| 50 | Chemistry | Daw Kay Thi | Demonstrator | MSc | Chemical Constituents of Essential Oil and Bioactivity of Carrot Seeds (Daucus carota L.) | Organic Chemistry | kaythikalaw@gmail | |
| 51 | Chemistry | Daw Mya Myint Mo | Demonstrator | MSc | Extraction of Natural Dye from the Sepals of ROSELLE (HIBISCUS SABDARIFFA L.) and Study on its Colour Fastness | Physical Chemistry | [email protected] | |
| 52 | Chemistry | Daw Su Hlaing Moe | Demonstrator | MSc | Extraction and Determination of Essential oil from Some Bioactivities of flower of Jasminum sambac (L.)Ait.(Arabian Jasmine) | Organic Chemistry | [email protected] | |
| 53 | Chemistry | Daw Hla Shwe Sin | Demonstrator | MSc | Preparation and Characterization of Natural Colorant from Brassica Oleracea Var. Capitata F. Rubra (Red Cabbage) | Organic Chemistry | [email protected] | |
| 54 | Chemistry | Daw Yin Myo Thu | Demonstrator | MSc | Comparative Studies of Some Nutritional and Physicochemical Properties of Prepared and Branded Soymilk | Organic Chemistry | [email protected] | |
| 55 | Chemistry | Daw Khin Su Mon | Demonstrator | MSc | Study on the Enzyme Activity of Beta-amylase from Raphanus Sativus L. (Radish) | Analytical Chemistry | Production and Characterization of Environmental-friendly Handmade Paper from Bands Leaves | [email protected] |
| 56 | Chemistry | Daw Mya Su Han | Demonstrator | MSc | Extraction and Application of Natural Dye from the Red Rose Petal Waste | Analytical Chemistry | [email protected] | |
| 57 | Chemistry | Daw Chaw Yamon Soe | Demonstrator | MSc | Investigation of Nutritional Values and Some Bioactivities of Rhizomes of Acorus calamus L. (Lin-nae) | Organic Chemistry | [email protected] | |
| 58 | Chemistry | Daw Moh Moh San | Demonstrator | MSc | Characterization and Catalytic Application of Fe2O3 Nanoparticles | Physical Chemistry | [email protected] | |
| 59 | Chemistry | Daw Yamon Pyae Pyae Thinn | Demonstrator | MSc | Investigation of Phytochemical Constituents and Some Biological Activities of Bergenia Ciliata (Haw). Sternb(Nat-Seingamone) | Organic Chemistry | [email protected] |
Programmes Offered
- B.Sc. / B.Sc. (Hons) in Chemistry
- B.Sc. / B.Sc. (Hons) in Biochemistry
- M.Sc. and M.Res. in Chemistry
Curriculum
B.Sc. in Chemistry
Modules Name
B.Sc. (Honours) in Chemistry
Students who passed second year with GPA≥4 are eligible to attend B.Sc.(Honours) classes for three more years. After finished successfully, they earn B.Sc.(Hons) degree majoring in Chemistry.
M.Sc. in Chemistry
Students who passed B.Sc. (Honours) with GPA greater than 4 are eligible to attend M.Sc. classes for two more years. After finished successfully, they earn M.Sc. degree majoring in Chemistry.
Course Descriptions
In second semester, students will learn chemical bonds, metals and metalloids, general properties of aqueous solutions and chemistry of some aliphatic compounds such as ethers, aldehydes and ketones.
In second semester, students will learn the properties of gases, the properties of solutions and the chemistry of aliphatic carboxylic acids (monocarboxylic acids) and functional derivatives of carboxylic acids (esters & amides) and amines (monoamines).
In first semester, students will learn three main parts. The first part deals with transition metals that include members and configurations, characteristic properties, oxidation states and compound formation, 3d-, 4d- and 5d-transition series elements, complex ion formation, chromium, manganese, iron, cobalt and nickel. Second part is concerned with basic concepts of thermodynamics that encompass terms and basic concepts, types of systems, intensive and extensive properties, state of system, thermodynamic processes, nature of heat and work, isothermal reversible and irreversible expansion works of an ideal gas, maximum work done in reversible expansion, internal energy, first law of thermodynamics, enthalpy of a system, molar heat capacities, Joule-Thomson Effect, adiabatic expansion of an ideal gas, spontaneous process, the Carnot cycle, derivation of entropy from Carnot cycle, entropy change in an irreversible process, entropy change for an ideal gas, Zeroth law of thermodynamics. The final part is concerned with nature of aromatic compounds, and benzene and its homologues.
In second semester, students will learn Structures of Ionic Compounds: close packing of spheres, interstitial sites, crystals, binary and ternary compounds; Basic Concepts of Chemical Kinetics: rate or velocity of a reaction, collision theory of reaction rate, factors affecting the reaction rate, rate law and rate constant, ionic and molecular reactions, molecularity of a reaction, order of a reaction, reaction of the first order, second order and third order, reversible or opposing reactions, reaction of higher order-explanation of their rarity on the bases of reaction mechanism, zero order reactions, determination of the order of a reaction, disturbing factors in the determination of order; and Chemical Equilibrium: reversible process, thermodynamic derivation of the equilibrium constant, the Le-Chatelier-Braun Principle, types of chemical equilibria, variation of equilibrium constant with temperature and pressure.
In first semester, student able to familiarize with 1) Aromatic Compounds: nature and structure, aromaticity and Hückel rule, and benzene and its homologues; 2) Natural Products and Heterocyclic Compounds: natural products and commercial medicines, phytochemicals of medicinal value in plants, heterocyclic compounds and alkaloids; and 3) Polyfunctional Compounds: polyhydric alcohols, dicarboxylic acids, hydroxy acids, keto acids, keto esters and diesters.
In second semester student will learn three main parts. The first parts deals with isomerism of organic compounds that includes classification of isomerism, constitutional structural isomerism, and conformational isomerism. Second part concerns with carbohydrates that includes nomenclature, monosaccharides, disaccharides and polysaccharides, formation of esters and ethers, formation of glycosides. The final part reveals natural and synthetic polymers and in this session students will get knowledge on general principle of polymer formation, polymerization, vinyl polymers, structure and stereochemistry of polymers.
Organometallic Chemistry: classification, bonding and synthetic methods, thermodynamic and kinetic stabilities, properties and reactions, catalytic reactions, stoichiometric reactions (insertion, oxidative-addition).
Complexes of Acceptor π Ligands: noble gas formulation, carbon monoxide complexes, nitric oxide complexes, donor complexes of group VB and group VIB ligands, cyanide complexes, and ligands having extended π systems.
Aim of the first part is to provide knowledge on theoretical concepts of organic chemistry that is essential to learn typical organic reactions further. In this part, students will learn what are meant by reactants and reactions, what types of reactions happen in organic compounds, factors that influencing a reaction, what are carbocations, carbanions, and radicals.
In second part, students are able to learn nucleophilic substitution reactions, factors affecting SN1 and SN2 reactions, elimination reaction, competition between Substitution and elimination.
Practical Aspects of Chemical Analysis: analysis of real samples, preparing samples for analysis, decomposing and dissolving the samples; Treatment of Analytical Data: significant figures, accuracy and precision, types of error in experimental data, statistical treatment of data; Gravimetric Analysis: general principles of gravimetric analysis, stoichiometry of gravimetric reaction, formation and properties of precipitates, drying and ignition of precipitates, organic precipitants, solubility equilibrium; Precipitation Titrations: requirements for precipitation titrations, titration curve for precipitation titrations, end points for Argentometric titrations, applications of standard silver nitrate solutions.
Fundamental Concepts: bioelements, important functional groups in biomolecules, the specific interactions of biomolecules depend on noncovalent bonds, properties of water; Biomolecules: carbohydrates, lipids, amino acids, nucleic acids; Enzymes: characteristics, nomenclature and classification, mechanism and types of enzyme action, enzyme catalysts activity, factors that affect enzyme activity, enzyme kinetic, enzyme units, enzyme inhibitor, enzyme parts list; Metabolism: what is cell, introduction to metabolism, intermediary metabolism, glycolysis, citric acid cycle; Molecular Genetics: Waston-Crick double helix, biosynthesis of DNA (replication), biosynthesis of RNA (transcription), biosynthesis of protein (translation), and mutation.
Nonaqueous Solvents Systems: classification of solvents, general properties of ionising solvents, liquid ammonia as solvent, liquid sulphur dioxide as solvent, liquid hydrogen fluoride, liquid hydrogen cyanide, acetic acid, and other non-aqueous solvents.
Theories of the Coordinate Bond in Metal Complexes: valence bond theory, crystal field theory, ligand field theory, molecular orbital theory, and stability of complex ions.
Stereochemistry: stereoisomers, conformational and configurational isomers, prediction of enantiomerism, naming enantiomers by using R, S system of nomenclature, optical activity, specification of configuration for more than one chiral centre, diastereomers, meso compounds, separation of enantiomers, and resolution of a racemic modification.
Amino acids, Peptides, Proteins and Nucleic Acids: structures of amino acids, dipolar structure of amino acids, isoelectric point, separation of amino acids, synthesis of a-amino acids, reactions of amino acids, resolution of racemic mixtures of amino acids, peptides, determination of peptide structure, synthesis of peptides, classification of proteins, protein structures, determination the primary structure of a protein, denaturation of protein, nucleic acids, the structure of DNA and RNA, and hydrolysis of nucleic acid.
Acid Base Equilibria and Titration: fundamental concept of acidity and basicity, equilibrium calculations for solutions of acids and bases, acid-base titration, and titration curves; Equilibria in Oxidation Reduction Systems: oxidation-reduction equilibria, half-reactions, fundamentals of electrochemistry, schematic representation of electrochemical cells, electrode potential or relative half-cell potential, effect of concentration on electrode potentials; Potentiometric Methods: electrode systems, inert electrodes, measurement of cell emf, the potentiometer, potentiometric titrations, reference electrode, indicator electrodes and salt bridge and liquid junction potentials
In second semester students are able to learn and get experience in separation techniques of organic compounds such as solvent extraction methods and chromatographic separation techniques.
Stability of Isotopes: nuclear structure and stability, radioactivity and nuclear decay, discovery of isotopes, nuclear reaction, nuclear models, analysis of radioactive environmental sample, and health and safety aspects; Symmetry and Point Groups: symmetry operations and symmetry elements, inverse operations, groups and their basic properties, point groups, systematic classification of molecules into point groups, and matrices; Toxicological Effects of Mercury and Arsenic Compounds: sources, physical and chemical properties, compounds of mercury and arsenic, health effects, risk assessment, preventive and remedial measures.
In second semester, Fundamental Aspects of Solid State Chemistry: experimental evidence on structure, structure and properties, and structure and properties of transition metal oxides; and Group Theory and its Applications: representation of groups, reducible and irreducible representation, some important reducible representation, group theory and vibrational spectroscopy, some further aspects of vibrational spectroscopy, some applications of group theory in bonding would be learnt.
In second semester student will learn Quantum Chemistry that reveals (i) Atoms: Electronic Structure and Spectra describing on the lowest energy level of the helium atom, spin and antisymmetric wave functions, electronic configurations of atoms and the periodic table, interpretation of atomic spectra; and (ii) Diatomic Molecule: Bonding and Electronic Spectra Ionic Interactions that describes separation of nuclear and electronic motion, the hydrogen molecular ion, homonuclear and heteronuclear diatomic molecules and electronic spectroscopy. In addition, students will learn Material Science that reveals (i) The Geometry of Nanoscale Carbon and Fullerenes depicting bonding, dimensionality, topology, curvature, energetics, kinetics, other rings, holes, families of fullerenes: from C60 to TNTs, reactivity, potential applications and (ii) Characterization and Properties of Nanomaterials presenting introduction, structural characterization, chemical characterization, physical properties of nanomaterials, electrical conductivity, ferroelectrics and dielectrics, superparamagnetism.
Chem 5209 composed of three main parts, namely, Synthesis of Organic Compounds, Chromatographic Separation Techniques, and Organometallic Compounds. The first part includes multistep organic synthesis, functional group introduction, removal and interconversion, and retrosynthetic analysis (disconnections). The second part, students can learn partition chromatography, thin layer and paper chromatography, adsorption chromatography and column chromatography. The final part of this module concerns with Organometallic Compounds that describes nomenclature, carbon-metal bonds, preparation of organolithium compound, preparation of magnesium compound, Grignard reagent, synthesis of alcohol using Grignard or Organolithium reagents, synthesis of acetylenic alcohols, retrosynthetic analysis, preparation of tertiary alcohol from esters and Grignard reagents, alkane synthesis using organocopper reagents, an organozinc reagent for cyclopropane synthesis, carbenes and carbenoids, and transition metal organometallic compound.
Later module composed of three parts, namely, Optical Methods, Continuous Automatic Instrumentation for Process Application, and ORD and CD. The details descriptions of these courses are as follow. Optical Methods (Emission, Absorption, Fluorescence): fundamentals of spectrophotometry, spectroscopic instruments and analysis; Continuous Automatic Instrumentation for Process Application: autoanalyzer, process analyzer; and Optical Rotatory Dispersion and Circular Dichroism: property of light wave, optical rotation, ORD, CD, relationship of ORD and CD, the physical basis of optical rotation and CD, Usefulness of CD.
In second semester, students will learn Methods of Production of Isotopes and Nuclear Energy concerning with production of radioisotopes, production of neutron-excess radioisotopes, production of neutron- deficient radioisotopes, generator produced radioisotopes, activation analysis, radio isotopic purity, natural production of radioisotopes, basic principles of chain-reacting system, reactors and their uses, reactor- associated problems, and controlled-thermonuclear reactions.
These modules concern with inorganic chemistry and nuclear chemistry including a wide range of topics in transition elements and the electronic structures of their compounds; inorganic reaction mechanisms of complexes; homogeneous and heterogeneous catalytic reactions of organometallic compounds; bioinorganic chemistry, solid state chemistry, advanced nuclear chemistry and selected topics.






