
Dr. U Win
ဒေါက်တာဦးဝင်း
Position : Professor (Head)
Degree : Ph.D (Physics)
Other Information : Field of Study - Electronics
Physics
Position : Professor
Degree : Ph.D (Physics) Other Information : Field of Study - Materials Science Position : Professor
Degree : BSc (Hons)Physics, MSc (Engineering Physics), MRes (Physics), PhD (Physics), Diploma in English, Diploma in French Other Information : Field of Study - Crystallography, Materials Science Position : Professor
Degree : Ph.D (Physics) Other Information : Field of Study - Materials Science
Teacher list
Name |
Position |
Education |
Thesis Title |
Field Of Specialization |
Current Research Project |
Email/Gmail |
Dr. U Win | Professor (Head) | Ph.D | Investigation of various plants naturally grown in Yaw region for the purpose of preparation of Myanmar indigenous Medicine | Electronics | [email protected] | |
Dr. San San Swe | Professor | Ph.D | Characterization of CuO – Bi2O3 semiconducting glasses system | Materials Science | [email protected] | |
Dr. Thet Mar Win | Professor | Ph.D | X-Ray Diffraction Study on the Structures of [Rbx (NH4)1-X]3H(SO4)2 Single Crystals | Crystallography, Materials Science | Crystallography, Materials Science | [email protected] |
Dr. Ni Lar Shwe | Professor | Ph.D | Investigation on the formation of TiSi2 contact material in ULSI application | Materials Science | [email protected] | |
Dr. Nwe Nwe Win | Associated professor | Ph.D | “Al (4 mol%) Doped PbTiO3 Ceramic Films for Ferroelectric Memory Diode Applications” | Materials Science | [email protected] | |
Dr.Hla Hla Maw | Associate Professor | Ph.D | Dynamical systems approach to possible dark energy and dark matter interactions | Cosmology | [email protected] | |
Dr.Tin Tin Moe | Associate Professor | Ph.D | Synthesis and characterization of barium strontium titanate powders | Electronics | [email protected] | |
Dr.Khaing Khaing Aung | Associate Professor | Ph.D | Structural Phase Transistion And Decomposition Of (Rb0.5 [Nh4]0.5)3h(So4)2 Single Crystal | Materials Science | [email protected] | |
Daw Aye Aye Mon | Lecturer | M.Sc | Traffic light control system | Electronics | [email protected] | |
Daw Khin Than Win | Lecturer | M.Sc | Deacay rations for 241Am Alpha spectrum | Nuclear | [email protected] | |
Dr.Thida Lwin | Lecturer | Ph.D | Characterization of CdS/CdO/Glass thin film | Materials Science | [email protected] | |
Dr.Aye Sandar | Lecturer | Ph.D | Radon diffusion from granite | Electronics | [email protected] | |
Dr.Win Win Ei | Lecturer | Ph.D | Electronic door lock | Electronics | [email protected] | |
Dr.Aye Mya Thida | Lecturer | Ph.D | Structural, electrical and photovoltaic properties Zn1-xMnxO3 (x=0.60 mol) thin film solar cell | Materials Science | [email protected] | |
Dr.Win Win Kyi | Lecturer | Ph.D | Voice analysis of myanmar characters for a fingerprint system | Electronics | [email protected] | |
Dr.Myint Myint Win | Lecturer | Ph.D | Photovoltaic properties of Co(3 mol %) doped ZnO thin film devices | Materials Science | [email protected] | |
Dr.Aung Myo Khaing | Lecturer | Ph.D | The development of a technique for automatic dosing of phosphates into the booiler drum depending on the consumption and quality of the nutrient feed | Electronics | [email protected] | |
Dr. Lai Lai Win Hlaing | Lecturer | Ph.D | Study On Effect Of Doping Concentration On Electronic Conductivity In Nickel Doped Lithium Cobalt Oxide | Materials Science | [email protected] | |
Dr. Nyein Nyein Aye | Lecturer | Ph.D | Effect Of Zns As An Impurity On The Physical Properties Of Potassium Dihydrogen Phosphate (Kdp) Single Crystals | Materials Science | [email protected] | |
Dr. Aye Aye Mar | Lecturer | Ph.D | Calculation Of Optical Model Potential Depth Parameters For N-56fe Reaction From Incident Neutron Enegy 3.0100 Mev To 3.6002 Mev | Electronics | [email protected] | |
Dr.Hnin Aye Hlaing | Lecturer | Ph.D | Optical characterizations of Mo-doped ZnO thin films | Materials Science | [email protected] | |
Dr Htay Htay Pyone | Lecturer | Ph.D | Maximum power tracking for photovoltaic system |
Electronics | [email protected] | |
Dr Khine Thandar Min | Lecturer | Ph.D | High Temperature Ionic Conductivity and Dehydration of Li3+/NiSO4.7H2O Crystal |
Materials Science | [email protected] | |
Dr Khin Sandar Thein | Lecturer | Ph.D | Characterizations and solar cell application of sol-gel based growth Zn1-xCdxS Thin Film |
Materials Science | [email protected] | |
Dr Htet Htet Thu | Lecturer | Ph.D | Characterization of NiO Thin Film | Materials Science | [email protected] | |
Daw Zin May Lwin | Assistant Lecturer | M.Res | Clock With Led Display | Materials Science | [email protected] | |
Daw Khin Thaw Tar | Assistant Lecturer | M.Sc | Nuclear reactor (1999) | Nuclear | [email protected] | |
Daw Chaw Yupar | Assistant Lecturer | M.Sc | Mass Spectrography | Materials Science | [email protected] | |
Dr.Kay Thi Soe | Assistant Lecturer | Ph.D | Study of II-VI ternary compound ZnCdS thin films deposited on silicon for photovoltaic applications | Materials Science | [email protected] | |
Dr.Khin Thidar Aung | Assistant Lecturer | Ph.D | Fabrication of a serial interconnected, meander type dye sensitized solar cell (DSSC) module | Materials Science | [email protected] | |
Daw Htet Htet Naing Oo | Assistant Lecturer | M.Res | Study on water samples from Inyalake in Yangon division | Materials Science | Estimation of Solar Energy and Wind Energy Using in Hybrid System for Taungoke Region | [email protected] [email protected] |
Dr.Hnin Thazin Htay | Assistant Lecturer | Ph.D | Preparation and characterization of nano-structured Manganese-Zinc ferrite | Materials Science | [email protected] | |
Dr.Wai Khine Moe | Assistant Lecturer | Ph.D | Characterization of Magnesium-Zinc Ferrite prepared by flash combustion technique | Materials Science | [email protected] | |
Daw Thin Zar Kyaw | Demonstrator | M.Sc | Phase Formation Of Carbonated Hydroxyapatite Derived From Eggshells | Materials Science | [email protected] | |
Daw Htet Htet Naing | Demonstrator | M.Sc | Design and implementation of a theft prevent system for home | Electronics | [email protected] | |
Daw The The Han | Demonstrator | M.Res | Design and construction of the microcontroller based hot air-blower control system | Electronics | [email protected] | |
Daw Su Myat Phyu | Demonstrator | M.Sc | Design and construction of portable Nokia graphic LCD oscilloscope with Arduino | Electronics | [email protected] | |
Daw Nwe Ni Soe | Demonstrator | M.Sc | Design and construction of remote flood detection system | Electronics | [email protected] | |
Daw Myat Myint Zu Tun | Demonstrator | M.Res | Determination of elemental analysis of some rocks from the natural Gas-Field region in Maubin district | Nuclear | [email protected] | |
Daw Khin Myat Thet Wai | Demonstrator | M.Sc | The digital thermometer using temperature sensors and Arduino Uno | Electronics | [email protected] | |
Daw Ei Kay Khine | Demonstrator | M.Sc | Design and construction of dark-time counter | Electronics | [email protected] | |
U Zaw Lin Htun | Demonstrator | M.Sc | Studies on electrical properties of La Doped BaTiO3 ceramic | Materials Science | [email protected] | |
Daw Zin Htet Htet Linn | Demonstrator | M.Res | Mapping Carbon Dioxide emissions in Yangon Region | Materials Science | [email protected] | |
Daw Hnin Ei Ei Lwin | Demonstrator | M.Sc | Internet of Thing (IOT) based ESP-32, Wi-Fi power control system for electrical appliances | Electronics | [email protected] | |
Daw Wai Thu Han | Demonstrator | M.Sc | Measurement of the linear attenuation coefficient of copper compound absorber for Gamma Rays | Nuclear | Growth and Characterization of Ammonium Nickel Cobalt Sulfate Hexahydrate Single Crystals | [email protected] |
Daw Chit Poe Ei San | Demonstrator | M.Sc | Creation of objects with 3D Printer | Electronics | Effect on the Suitable Microclimate System for Plantation | [email protected] |
U Zay Phyo Wai Maw | Demonstrator | M.Sc | Design and construction of security intruder alarm system utilizing sound module | Electronics | [email protected] | |
Daw Khaing Thazin Thin | Demonstrator | M.Sc | Arduino Based Smart Home Automation System Using Bluetooth And Smart Phone | Electronics | [email protected] | |
Daw Htoo Htoo Aung | Demonstrator | M.Res | Synthesis and Characterization of BaTiO3 (BT) crystalline powder | Material Science | [email protected] | |
Daw Theint Thwe Thwe Hnin | Demonstrator | M.Sc | Determination of end-point energy of β particles for various thickness of pure aluminum | Nuclear | [email protected] | |
Daw Zin Moe Hlaing | Demonstrator | M.Sc | Arduino based electrical appliances controlled by IR remote | Electronics | [email protected] | |
Daw Pwint Phyu Phyu Zin | Demonstrator | M.Sc | Advanced Car Parking System With Radio Frequency Identification (Rfid) | Electronics | [email protected] | |
Daw Nay Chi Win | Demonstrator | M.Sc | Fabrication of solar controller and automatic dual axis sun light seeking system for home lighting | Electronics | [email protected] | |
Daw Thin Zar Mone | Demonstrator | M.Sc | Preparation & Characterization of TiO2-ZnO core-shell particle for dye sensitized solar cell | Material Science | [email protected] | |
Daw Pan Su Mon | Demonstrator | M.Res | Analysis of some medicinal plants and some traditional medicines used for liver disease | Nuclear | [email protected] | |
Daw Thet Thet Wai | Demonstrator | M.Sc | Design And Construction Of Voice Operated Smart Home Control System | Electronics | Synthesis and Characterization of Cobalt Oxide Nano Particles Via Precipitation Method | [email protected] |
Daw Khin La Pyaye Won | Demonstrator | M.Sc | Qualitative inspection for toxic metal contents in some Myanmar traditional medicines | Nuclear | [email protected] | |
Daw Htet Oo Wai | Demonstrator | M.Sc | Structural Phase Transition and Decomposition of K3H (SO4)2 Single Crystal | Material Science | [email protected] | |
Daw Khine Thazin Soe | Demonstrator | M.Res | Design and construction of the four single-phase motors On/Off control system using PIC 16F84A | Electronics | [email protected] | |
Daw Toe | Demonstrator | M.Sc | Design and construction of real time clock with dual display modes Utilizing graphic LCD display | Electronics | [email protected] | |
Daw Nant Latt Akari Myint | Demonstrator | M.Sc | Design And Construction Of RFID Based Attendance System Using Arduino | Electronics | [email protected] | |
Daw Aunt May | Demonstrator | M.Res | A study on characterization of Sodium Chloride by XRD and TG-DTA Spectroscopy | Material Science | [email protected] | |
U Aung Khine Soe | Demonstrator | M.Sc | Comparative study of Dye-sensitized solar cells with different TCO layers | Material Science | [email protected] | |
Daw Shwe Yee Win | Demonstrator | M.Sc | Design and construction of Arduino automatic gate opener system | Electronics | [email protected] | |
Daw Win Win Phyo | Demonstrator | M.Sc | Comparison of elements contained in some medicinal plants (Herbage), Herbal drug and anti blood pressure medicine | Nuclear | [email protected] | |
Daw Aye Nyein Thu | Demonstrator | M.Sc | Extraction and characterization of Natural Chlorophyll dye from different green leaves | Material Science | [email protected] | |
Daw Moe Moe Hnin Nwe | Demonstrator | M.Sc | Design and construction of radio frequency identification door lock by using arduino | Electronics | [email protected] | |
Daw Oo Khine Aye | Demonstrator | M.Res | Design and development of computer based temperature storage system in visual basic window forms | Electronics | [email protected] | |
Daw Shwe Zin Kyaw Myint | Demonstrator | M.Sc | Automatic fire extinguishing system using PIC and Sensor modules | Electronics | [email protected] | |
Daw Pyae Pyae Phyo | Demonstrator | M.Sc | Bluetooth controlled home automation system using Arduino | Electronics | [email protected] | |
Daw Thuzar Nwe | Demonstrator | M.Sc | Design and construction of Disco light circuit using PIC 16F84A | Electronics | [email protected] | |
Daw Hsu Wai Hnin | Demonstrator | M.Sc | Effect on environmental study; measuring water quality for Dagon University campus | Nuclear | [email protected] | |
Daw Lwin Lwin Myint | Demonstrator | M.Sc | Design and construction of outdoor light controller using LDR sensor | Electronics | [email protected] | |
Daw Ei Thandar Phyo | Demonstrator | M.Sc | Characterization of natural Dye from Dragon fruit using UV-Vis Spectroscopy | Material Science | [email protected] | |
Daw Hnin Wutyi Linn | Demonstrator | M.Sc | Study on structural, Morphological and Optical properties of ZnTiO3 Perovskite Films | Material Science | [email protected] | |
Daw Khin Khin Htwe | Demonstrator | M.Sc | Digital Voltmeter using PIC16F877A Microcontroller | Electronics | [email protected] | |
Daw Khin Yu New | Demonstrator | M.Sc | RFID and password based dual security access control system using Arduino | Electronics | [email protected] | |
Daw Aye Thandar Tun | Demonstrator | M.Sc | Analysis of heavy metal contamination in commercial fruit juices by using atomic absorption spectroscopy | Nuclear | [email protected] |
Programmes Offered
- B.Sc. / B.Sc. (Hons) in Physics
- B.Sc. (Hons) in Meteorology
- B.Sc. / B.Sc. (Hons) in Nuclear Physics
- M.Sc. and M.Res. in Physics
Curriculum
B.Sc. in Physics
B.Sc. (Honours) in Physics
Students who passed second year with GPA 4 or GPA greater than 4 are eligible to attend B.Sc. (Honours) classes for three more years. After finished successfully, they earn B.Sc. (Hons:) degree specializing in Physics.
M.Sc. in Physics
Course Descriptions
It also deals with X-Ray Diffraction and Reciprocal Lattice: X-ray Diffraction, X-ray Diffraction Method, Reciprocal Lattice, Property of Reciprocal Lattice, Bragg’s Law and Reciprocal Lattice, Atomic Scattering Factor, Geometrical Structure Factor, Bonding in Solids,and Research Methodology and Techniques.